- Size: LT235/75R15/C
- Sidewall Style: BW
- Serv Desc: 104Q
- UTQG:
- Mileage Warranty:
- Ply Rating: C
- Run Flat:
- Max Load: 1985 lbs
- Max Load (Dual): 1820 lbs
- Max Inflation: 50 psi
- Tread Depth: 17/32"
- Weight: 34 lbs
- Rim Width: 6.5" ( 6" to 7" )
- Section Width: 9"
- Tread Width:
- Diameter: 28.8"
- Revs Per Mile: 715
50410
| Features | Benefits |
|---|
| Patented 'Snow-Groove' Design Technology | Provides biting edges for excellent snow and ice traction without reducing tread element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of 'snow on snow' versus 'snow on rubber'. |
| D Squared Sipe Technology (Density x Depth) Incorporating a Dense Zig-Zag Sipe Pattern | Further enhances winter performance while maintaining excellent wet traction. The sipes are deep to provide performance benefits throughout the life of the tire. |
| Sawtooth Center Circumferential Rib and Blocky Tread Elements | Enhance stability and even treadwear in all types of weather conditions. |
| Optimized Tire Profile Shape | Evenly distributes contact pressure for balanced treadwear. |
| Overall Tread Design and Compound Features | Provides winter capabilities while maintaining competitive wet and dry performance. |
| A Multitude of Strategically-Placed Stud Pin Holes | Delivers optimum traction on ice. |
| Computer-Generated Random Pitch Sequence in Tread Pattern | Reduces tire noise. |
| M+S Rated | |
| Studdable | |
| Severe Weather Rated | |