- Size: P205/75R15
- Sidewall Style: WW
- Serv Desc: 97S
- UTQG: 440 A B
- Mileage Warranty: 40,000
- Ply Rating:
- Run Flat:
- Max Load: 1598 lbs
- Max Load (Dual):
- Max Inflation: 35 psi
- Tread Depth: 10.5/32"
- Weight: 20 lbs
- Rim Width: 5.5" ( 5" to 7" )
- Section Width: 8"
- Tread Width:
- Diameter: 26.9"
- Revs Per Mile: 769
01310
| Features | Benefits |
|---|
| All-Season 'Block' Tread Design | Squared-off tread elements form an effective gripping edge for excellent year-round traction. This modern-looking radial will perform well in wet and dry weather. |
| Variable Pitched Tread Elements | Computer-designed to reduce noise, the different sized elements work to provide a quiet-running tire at highway speeds. |
| Dual Compound Tread | A high-mileage tread cap compound is supported by a highly resilient base compound. Working in tandem, this capbase system promotes excellent durability and low rolling resistance. |
| White Sidewalls | Available in scuff-resistant white sidewall in selected sizes. |
| Deep Lateral Shoulder Slots | This design uses lateral slots in the shoulder to help ensure excellent traction throughout the life of the tire. |
| 'See Through' Grooves | Circumferential 'see through' grooves help disperse water and slush to provide dependable all-season traction. |
| Polyester Cord Body | Dimensionally stable polyester cord improves tire uniformity by providing a more consistent carcass. The end result is a more dependable, durable radial for value-conscious motorists. |
| M+S Rated | |