- Size: 305/40R22/XL
- Sidewall Style: BW
- Serv Desc: 114S
- UTQG: 520 A B
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 2601 lbs
- Max Load (Dual):
- Max Inflation: 50 psi
- Tread Depth: 14/32"
- Weight: 48 lbs
- Rim Width: 11" ( 10" to 12" )
- Section Width: 12.7"
- Tread Width:
- Diameter: 31.6"
- Revs Per Mile: 657
01402
| Features | Benefits |
|---|
| Rim Protector (Select Sizes) | A rubber rim protector extends beyond the rim flange and decreases the chance of rim damage that can occur if a tire/wheel assembly scuffs a curb. |
| All-Terrain Design | This modern design features a combination of sweeping lateral grooves and functionally patterned tread elements to provide dependable all-terrain performance. The optimized pitch sequence helps provide even treadwear and reduced tread related noise. |
| Alternately Scalloped Shoulder Lugs | Shoulder lugs are alternately scalloped and offset for improved traction on soft surfaces like mud and sand. |
| Long 'Two Z' Element Siping | The use of dual 'Z'-shaped sipes on each tread lug help provide for long, dependable traction in all-weather conditions while balancing tread element stiffness for tread wear and handling. |
| Lug Tie-In Zones | These zones incorporate raised, serrated 'lug-locks' between the tread block elements to reinforce the tread pattern for enhanced steering and traction. |
| Tapered Tread | This design feature puts deep tread in the center and slightly shallower tread in the shoulders to improve wear and wet handling while reducing weight. |
| Performance Apex | The high modulus rubber compound above the bead minimizes sidewall flex in cornering resulting in crisp handling. |
| Ventless Technology | The molds used to manufacture the Cooper Zeon LTZ incorporate special venting technology in the tread area to provide a crisp, clean, premium appearance. |
| M+S Rated | |